DOLAR 47,2275 0.07%
EURO 53,9170 0.14%
ALTIN 6.258,091,16
BITCOIN 31319071.6501%
Adana
34°

AÇIK

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 13.974 s Değişim: 0.00% 0,00 Adet:   7.355 Mio.Lot Hacim:   193.384 Mio.TL
EN YÜKSEK 14128
EN DÜŞÜK 13,916
Açılış: 14.038 Dünkü Kapanış: 13.974

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • AAGYO 14,49 -1,70 18:10:00
  • ACSEL 133,90 3,56 18:10:00
  • ADGYO 50,95 -0,10 18:10:00
  • AFYON 12,88 -0,31 18:10:00
  • AGROT 2,50 -2,34 18:10:00
  • AHGAZ 35,30 0,68 18:10:00
  • AHSGY 20,90 1,95 18:10:00
  • AKBNK 66,70 -0,22 18:10:00
  • AKFIS 90,95 0,89 18:10:00
  • AKFYE 27,38 -3,05 18:10:00
  • AKSA 12,01 -4,61 18:10:00
  • AKSEN 111,30 5,00 18:10:00
  • ALKLC 400,50 -0,12 18:10:00
  • APBDL 37,92 -0,21 18:10:00
  • APLIB 43,00 -0,23 18:10:00
  • APMDL 25,56 0,20 18:10:00
  • APX30 38,70 -0,26 18:10:00
  • ARASE 124,60 0,73 18:10:00
  • ARDYZ 69,30 2,59 18:10:00
  • ARMGD 196,00 -2,97 18:10:00
  • ASGYO 11,95 -1,24 18:10:00
  • ASTOR 300,00 1,27 18:10:00
  • ATATP 242,70 -1,18 18:10:00
  • AVPGY 53,15 -0,47 18:10:00
  • AYDEM 26,98 -4,93 18:10:00
  • BAHKM 117,20 0,95 18:10:00
  • BAKAB 51,65 0,10 18:10:00
  • BANVT 160,00 0,00 18:10:00
  • BARMA 52,30 -9,98 18:10:00
  • BEGYO 3,79 -1,30 18:10:00
  • BERA 13,55 -3,21 18:10:00
  • BIGCH 7,21 9,91 18:10:00
  • BIGEN 118,20 9,95 18:10:00
  • BIGTK 306,25 -1,21 18:10:00
  • BINBN 175,00 1,45 18:10:00
  • BINHO 11,14 3,24 18:10:00
  • BMSCH 13,53 -1,10 18:10:00
  • BORSK 5,89 -0,17 18:10:00
  • BRISA 82,40 -1,38 18:10:00
  • BRKSN 7,60 -0,65 18:10:01
  • BRLSM 16,37 -3,31 18:10:00
  • BYDNR 39,40 0,41 18:10:00
  • CANTE 1,27 -1,55 18:10:00
  • CEOEM 24,46 0,25 18:10:00
  • CUSAN 24,82 -4,17 18:10:00
  • CWENE 40,20 0,20 18:10:00
  • DAPGM 9,64 -1,53 18:10:00
  • DCTTR 12,20 0,16 18:10:00
  • DGGYO 38,94 2,47 18:10:01
  • DMRGD 12,73 -2,60 18:10:00
  • DOFER 30,10 -1,25 18:10:00
  • DOFRB 155,10 0,06 18:10:00
  • DOHOL 20,54 -5,26 18:10:00
  • DOKTA 23,08 -1,37 18:10:00
  • EBEBK 86,30 4,04 18:10:00
  • EDATA 19,41 8,74 18:10:00
  • EFOR 19,15 7,83 18:10:00
  • EGEPO 19,16 -3,82 18:10:00
  • EKDMR 52,25 -3,24 18:10:00
  • EKIZ 66,75 -0,96 18:10:01
  • EKSUN 6,96 -1,83 18:10:00
  • EMNIS 152,50 -0,46 18:10:01
  • EMPAE 56,90 -3,23 18:10:00
  • ENDAE 17,20 -2,33 18:10:00
  • ENJSA 106,90 0,09 18:10:00
MENKUL FİYAT % ZAMAN
  • ESCAR 47,94 -2,48 18:10:00
  • ESEN 3,50 -0,57 18:10:00
  • ETYAT 13,26 0,08 18:10:01
  • EUPWR 105,60 10,00 18:10:00
  • EUREN 4,11 0,49 18:10:00
  • EYGYO 2,47 -9,85 18:10:00
  • FLAP 10,12 -2,13 18:10:01
  • GENIL 9,07 -0,11 18:10:00
  • GENKM 12,21 -1,05 18:10:00
  • GENTS 6,15 1,32 18:10:00
  • GESAN 87,05 -1,42 18:10:00
  • GLRMK 159,50 -0,19 18:10:00
  • GOLDA 17,73 -9,95 18:10:00
  • GRSEL 326,00 2,19 18:10:00
  • GRTHO 233,90 -1,81 18:09:41
  • GUNDG 2.150,00 0,00 18:10:00
  • HALKB 37,40 -0,27 18:10:00
  • HATSN 57,25 -1,80 18:10:00
  • HEDEF 228,50 6,53 18:10:00
  • HOROZ 60,85 -2,41 18:10:00
  • HRKET 96,10 -0,21 18:10:00
  • HTTBT 36,70 0,05 18:10:00
  • ICBCT 22,38 -3,12 18:10:00
  • IHAAS 58,10 1,84 18:10:00
  • IHYAY 1,32 -0,75 18:10:01
  • INGRM 397,00 -0,31 18:10:00
  • INVEO 7,87 -0,76 18:10:00
  • INVES 646,00 -3,08 18:10:00
  • ISDMR 57,00 -0,70 18:10:00
  • ISFIN 19,54 -0,56 18:10:00
  • IZENR 9,40 0,53 18:10:00
  • IZFAS 62,00 1,89 18:10:00
  • KCAER 13,82 0,00 18:10:00
  • KERVN 6,63 0,45 18:10:01
  • KFEIN 9,06 0,00 18:10:00
  • KGYO 9,73 2,10 18:10:00
  • KLRHO 80,35 -3,31 18:10:00
  • KLYPV 61,40 -0,24 18:10:00
  • KMPUR 19,53 -0,51 18:10:00
  • KONKA 13,28 -2,99 18:10:00
  • KOTON 13,73 -0,58 18:10:01
  • KRDMB 133,50 1,44 18:10:01
  • KRPLS 8,98 0,90 18:10:01
  • KRVGD 2,73 -2,15 18:10:01
  • KTLEV 175,00 -3,05 18:10:01
  • KUTPO 86,05 -0,41 18:10:01
  • KUVVA 129,90 0,00 18:10:01
  • KZBGY 2,23 -2,62 18:10:01
  • KZGYO 21,60 -0,18 18:10:01
  • LIDER 121,10 5,30 18:10:01
  • LMKDC 23,00 -2,95 18:10:01
  • LXGYO 13,19 3,05 18:10:01
  • MACKO 33,00 -2,02 18:10:01
  • MAGEN 39,60 2,06 18:10:01
  • MAKIM 17,40 -2,85 18:10:01
  • MARKA 85,10 6,57 18:10:01
  • MARMR 2,18 -0,46 18:10:01
  • MAVI 41,02 0,49 18:10:01
  • MCARD 140,30 -3,77 18:10:01
  • MEDTR 26,66 -0,97 18:10:01
  • MEGMT 68,95 1,40 18:10:01
  • MEPET 20,42 -0,87 18:10:01
  • MHRGY 3,50 -0,85 18:10:01
  • MIATK 32,30 -1,04 18:10:01
  • MOBTL 14,41 -0,35 18:10:01
MENKUL FİYAT % ZAMAN
  • MPARK 410,00 -4,32 18:10:01
  • MSGYO 6,19 -2,21 18:10:01
  • MTRKS 26,52 -2,57 18:10:01
  • NIBAS 4,06 -3,33 18:10:01
  • OFSYM 51,40 0,19 18:10:01
  • ONCSM 262,50 -1,04 18:10:01
  • OPK30 76,40 -1,09 18:10:00
  • OPTGY 158,25 -1,49 18:10:00
  • OPX30 84,12 -0,52 18:10:00
  • ORCAY 4,06 -0,73 18:10:01
  • ORZAX 99,95 -1,04 18:10:01
  • OTTO 185,10 -4,09 18:10:01
  • PAMEL 83,30 0,00 18:10:01
  • PATEK 20,80 -2,80 18:10:01
  • PCILT 34,48 1,95 18:10:01
  • PEKGY 14,94 -0,40 18:10:01
  • PRDGS 7,29 3,85 18:10:01
  • PRKME 18,15 -1,04 18:10:01
  • PSGYO 3,28 -0,91 18:10:01
  • QNBFK 53,00 -1,85 18:10:01
  • REEDR 6,88 -7,40 18:10:01
  • RGYAS 203,90 -1,16 18:10:01
  • SAMAT 5,80 1,58 18:10:01
  • SARAE 93,15 9,98 18:10:01
  • SDTTR 241,90 -2,42 18:10:01
  • SEGMN 49,70 3,93 18:10:01
  • SEGYO 4,55 0,89 18:10:01
  • SKBNK 16,12 -9,99 18:10:01
  • SMRTG 11,81 -1,17 18:10:01
  • SOHOE 12,25 -1,61 18:10:01
  • SOKE 18,29 -2,97 18:10:01
  • SUMAS 356,00 3,49 18:10:01
  • SUWEN 7,69 3,22 18:10:01
  • SVGYO 12,80 0,79 18:10:01
  • TATEN 13,48 9,95 18:10:01
  • TERA 163,30 -0,31 18:10:01
  • TEZOL 15,13 -2,89 18:10:01
  • TGSAS 183,10 -1,08 18:10:01
  • TNZTP 24,72 2,23 18:10:01
  • TRENJ 89,95 -0,33 18:10:01
  • TRHOL 1.760,00 -0,90 18:10:01
  • TRILC 1,31 -2,96 18:10:01
  • TSKB 11,23 -2,35 18:10:01
  • UCAYM 28,60 -1,38 18:10:01
  • ULUFA 1,76 -2,22 18:10:01
  • UNLU 11,96 -0,42 18:10:01
  • VAKBN 30,60 0,39 18:10:01
  • VERTU 37,22 -0,59 18:10:01
  • VESBE 6,12 -1,61 18:10:01
  • VKING 24,30 -0,90 18:10:01
  • VRGYO 1,94 0,00 18:10:01
  • YEOTK 94,30 3,80 18:10:01
  • YIGIT 22,06 0,18 18:10:01
  • YKSLN 3,19 0,00 18:10:01
  • YONGA 49,70 -1,58 18:10:01
  • Z30EA 193,15 -1,78 18:10:00
  • ZGOLD 633,00 1,61 18:10:00
  • ZOREN 2,60 -0,38 18:10:01
  • ZPBDL 259,90 -0,15 18:10:00
  • ZPLIB 182,50 -0,27 18:10:00
  • ZPX30 210,00 -0,47 18:10:00
  • ZRE20 183,65 -0,62 18:10:00
  • ZSR25 48,07 -0,15 18:10:00
  • ZTLRF 1.324,00 0,11 18:10:00
  • ZTLRK 1.322,50 0,08 18:10:00