DOLAR 45,9745 0.01%
EURO 53,5867 0.42%
ALTIN 6.600,020,70
BITCOIN 2943758-3.35522%
Adana
24°

AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2938652 20038578 % -3.52285 15:22
  • Ethereum 81706 120684919.77063 % -3.62577 15:22
  • Tether 45.92 187529700104.61 % 0.06203 15:22
  • BNB 27812 134784309.41 % -4.74057 15:22
  • USDC 45.96 75864983081.526 % 0.02886 15:22
  • XRP 54.04 61977843307 % -3.64705 15:22
  • Solana 3210.53 578560624.12753 % -5.24549 15:22
  • TRON 15.15 94818103907.463 % -1.27991 15:22
  • Figure Heloc 46.01 18487969141.957 % -3.26128 15:22
  • Hyperliquid 3116.51 222445714.07414 % -6.5602 15:22
  • Dogecoin 4.12 154520696383.71 % -3.66569 15:22
  • LEO Token 455.55 920475221.9 % -1.5824 15:22
  • Zcash 24797 16688225.165545 % -13.94882 15:22
  • Rain 0.656941 622645584897.1 % 1.8637 15:22
  • Stellar 9.73 33705103828.886 % -6.57773 15:22
  • Cardano 8.77 37160010595.838 % -10.51483 15:22
  • Monero 15994.64 18760594.416421 % -1.63177 15:22
  • Chainlink 371.8 727099970.42555 % -3.89436 15:22
  • Canton 6.92 38712655618.018 % -2.7825 15:22
  • WhiteBIT Coin 2134.38 118289410 % -4.33052 15:22
  • Bitcoin Cash 11376.76 20043515.521651 % 0.80678 15:22
  • LAB 743.9 312542846 % -1.45264 15:22
  • Toncoin 81.01 2672423122.4307 % -14.38424 15:22
  • MemeCore 153.44 1309027252.5186 % -0.78122 15:22
  • Dai 45.95 4347773063.5657 % 0.01126 15:22
  • Hedera 3.99 43373517394.721 % 0.10814 15:22
  • Litecoin 2132.48 77241295.733471 % -2.56194 15:22
  • Avalanche 358.96 431771961.17721 % -4.88772 15:22
  • Sui 36.84 4029196852.4544 % -3.10108 15:22
  • NEAR Protocol 111.06 1297332500 % -20.63232 15:22
  • PayPal USD 45.97 2994247363.877 % 0.0351 15:22
  • Shiba Inu 0.0002313 5.8924321702033E+14 % -4.58585 15:22
  • Circle USYC 51.75 2529727304.8517 % 0.03191 15:22
  • Cronos 2.81 44819964785.827 % -3.49161 15:22
  • Tether Gold 204390 612823.659532 % 0.59871 15:22
  • Ondo US Dollar Yield 51.59 1886844118.014 % -1.21996 15:22
  • Bittensor 10036.15 9597491 % -5.13716 15:22
  • PAX Gold 205269 460964.775 % 0.70072 15:22
  • World Liberty Financial 2.85 31773621818 % 2.51995 15:22
  • Worldcoin 25.9 3377950602.6054 % 7.74025 15:22
  • Ondo 17.76 4869330647 % -9.39927 15:22
  • Mantle 25.87 3302294382.5368 % -7.57464 15:22
  • Polkadot 48.75 1686993193.2841 % -5.45284 15:22
  • Aster 30.79 2579922243.4699 % -3.42634 15:22
  • Uniswap 123.79 622841561.55388 % -7.05565 15:22
  • HTX DAO 8.06E-5 9.0570766407358E+14 % -0.50329 15:22
  • OKB 3471.02 21000000 % -9.3898 15:22
  • Sky 3.06 23258099378.26 % -2.87416 15:22
  • Internet Computer 127.27 553052431.51632 % -12.69919 15:22
  • Falcon USD 45.72 1534899895.9748 % 0.0583 15:22
  • USDD 46.03 1399994495 % 0.31571 15:22
  • Pi Network 6 10642030605.076 % -6.23781 15:22
  • Bitget Token 86.7 699992035.97879 % -1.78823 15:22
  • BFUSD 45.91 1320000000 % 0.10301 15:22
  • Pepe 0.00013869 4.2069E+14 % -5.41707 15:22
  • Morpho 85.38 645900485.83692 % -4.18719 15:22
  • Ethereum Classic 345.05 156559601.6229 % -4.09391 15:22
  • Aave 3332.12 15179911.874935 % -4.15306 15:22
  • Humanity 26.94 1825000000 % -2.7647 15:22
  • Quant 3243.7 14544176.164081 % -3.48156 15:22
  • USDtb 45.94 1012713383.7662 % 0.03677 15:22
  • Spiko EU T-Bills Money Market Fund 56.25 821893048.34862 % 0.17037 15:20
  • Render 88.7 518743261.01407 % -12.44138 15:22
  • Blockchain Capital 4921.37 9112111 % -0.06941 15:20
  • POL (ex-MATIC) 4.19 10654977267.424 % -3.89943 15:22
  • DeXe 920.37 46750552.58384 % 3.70648 15:22
  • Algorand 4.81 8922940385.3305 % -5.57836 15:22
  • Cosmos Hub 83.61 512254015.93672 % -4.10073 15:22
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 510.41 83522036.833672 % 0.03096 15:15
  • KuCoin 312.52 134655021.73557 % -8.99948 15:22
  • ​​Stable 1.76 23292713305 % 1.04669 15:22
  • Ethena 4.42 9026562500 % -15.38517 15:22
  • Janus Henderson Anemoy Treasury Fund 50.81 782845097.99119 % 0.03062 15:00
  • Venice Token 823.27 46753027.794435 % -15.29945 15:22
  • Kaspa 1.37 27416658504.525 % -7.0098 15:22
  • NEXO 35.76 1000000000 % -4.13693 15:22
  • Gate 302.2 106483509.17747 % -2.62236 15:22
  • Filecoin 40.48 787623476 % -10.50107 15:22
  • 币安人生 (BinanceLife) 31.53 1000000000 % 11.49469 15:22
  • JUST 3.52 8543764567.3127 % -5.3358 15:22
  • Aptos 35.69 820016595.12965 % -8.64642 15:22
  • Flare 0.333144 86441093534.551 % -0.19504 15:22
  • Beldex 3.69 7738212642.1999 % 1.81796 15:22
  • Jupiter 8.41 3320312968.08 % -13.73895 15:22
  • Pump.fun 0.078639 350729595699.65 % -4.90157 15:22
  • XDC Network 1.38 19946688440 % -5.14978 15:22
  • GHO 45.93 584000000 % 0.02052 15:22
  • Injective 263.44 100000000 % -15.6225 15:22
  • Usual USD 45.9 553852116.32813 % 0.02118 15:22
  • Siren 33.85 726788283.04409 % 24.41483 15:22

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.