DOLAR 49,60900,08%
EURO 55,5785-0,14%
ALTIN 6.384,76-0,62
BITCOIN 4016084-0.74686%
Adana
29°

PARÇALI AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4015256 20102653 % -0.8669 02:21
  • Ethereum 118160 122155364.93917 % -0.99334 02:21
  • Tether 49.66 182638997379.45 % -0.04238 02:21
  • BNB 36717 131511819.03 % 0.44429 02:21
  • XRP 64.1 63129671205 % -2.10496 02:21
  • USDC 49.69 71673626486.823 % -0.03666 02:21
  • Solana 5088.58 589708892.63039 % -1.80997 02:21
  • TRON 16.39 95009314320.839 % 0.17398 02:21
  • Figure Heloc 50.74 25492230658.569 % -0.72231 02:21
  • Zcash 58375 17000534.540545 % -3.68438 02:21
  • Hyperliquid 3829.56 222445714.07414 % -0.94091 02:21
  • Dogecoin 3.92 156433972864.23 % -0.75139 02:21
  • Monero 28748 18821610.463719 % -5.04772 02:21
  • USDS 49.71 9931786279.3742 % 0.03866 02:21
  • WhiteBIT Coin 3900.18 118786640 % -0.84083 02:21
  • Chainlink 587.59 766849970.42488 % -2.15239 02:21
  • LEO Token 447.78 919857851.9 % -0.31661 02:21
  • Cardano 10.5 37565404869.057 % -1.59116 02:21
  • Stellar 8.62 35227387718.827 % -1.83401 02:21
  • NEAR Protocol 229.89 1309771096 % -6.48237 02:21
  • Rain 0.407043 710830186480.47 % -4.65771 02:21
  • Bitcoin Cash 13871.18 20106974.896651 % -0.74722 02:21
  • Ethena USDe 49.68 4596472684.6198 % -0.0328 02:21
  • Litecoin 2839.37 77748529.803873 % -3.42883 02:21
  • Uniswap 346.49 624566422.48053 % -1.50075 02:21
  • Canton 5.11 39906045684.904 % -0.08802 02:21
  • Avalanche 448.82 443917257.66574 % -1.98518 02:21
  • Sui 47.75 4118270447.6404 % -2.49785 02:21
  • USD1 49.65 3956904199.1667 % -0.04309 02:21
  • Gram (prev. Toncoin) 61.37 2833614100.7108 % -5.83343 02:21
  • Hedera 3.87 44327157620.403 % -3.30772 02:21
  • Tether Gold 198333 808994.63 % -0.78177 02:21
  • PayPal USD 49.72 3030829732.2513 % 0.03308 02:21
  • Shiba Inu 0.0002477 5.8923829508409E+14 % -0.76043 02:21
  • Bittensor 12610.47 11339645.9251 % -2.29837 02:21
  • Cronos 2.77 50736730130.182 % -1.72576 02:21
  • Bitway 88.09 1505787513.6457 % -4.86377 02:21
  • Quant 9038.02 14556178.164081 % -4.17636 02:21
  • Ethena 9.8 13406250000 % -0.98216 02:21
  • Circle USYC 56.74 2080736823.0884 % -0.03238 02:21
  • Ondo US Dollar Yield 57.15 2061629596.5739 % -0.07533 02:21
  • OKB 5455.14 21000000 % -1.93159 02:21
  • Aave 7169.35 15436611.972003 % -2.46523 02:21
  • BlackRock USD Institutional Digital Liquidity Fund 49.7 2182443462.3476 % -0.06254 02:21
  • MemeCore 46.63 2289733002.7783 % 8.20893 02:21
  • Ondo 20.64 4869330647 % -4.401 02:21
  • Pump.fun 0.210204 461382656237.55 % -8.69317 02:21
  • Pepe 0.00022449 4.2069E+14 % 1.30457 02:21
  • Falcon USD 49.44 1892136269.9865 % -0.07209 02:21
  • Polkadot 53.99 1708778645.9068 % -6.76617 02:21
  • Worldcoin 23.77 3822661174.4969 % -14.52063 02:21
  • USDD 49.61 1804278324 % -0.10172 02:21
  • Spiko Amundi Overnight Swap Fund (EUR) 56.55 1577898096.903 % -0.11811 02:21
  • PAX Gold 198785 444094.191352 % -0.69528 02:21
  • Aster 34.94 2506229094.7721 % 0.51128 02:21
  • Mantle 25.95 3302003382.5368 % -1.87677 02:21
  • World Liberty Financial 2.69 31779600993 % 0.54254 02:21
  • Sky 3.53 23425478103.012 % -2.99857 02:21
  • Morpho 111.23 702888751.2176 % -1.56249 02:21
  • Internet Computer 135.89 558147435.48626 % -0.43897 02:21
  • HTX DAO 8.114E-5 8.888463705382E+14 % -0.21476 02:21
  • Bitget Token 94.33 699992029.6481 % -0.26273 02:21
  • Ethereum Classic 386.57 158797496.83138 % -0.49397 02:21
  • Venice Token 1224.99 48589840.602837 % -5.31042 02:21
  • Arbitrum 8.47 6892115031 % -5.99704 02:21
  • JUST 7.02 8018019892.3417 % 0.67837 02:21
  • Gate 497.42 104685642.26013 % 0.9457 02:21
  • KuCoin 365.32 139655021.2774 % -0.72588 02:21
  • Kaspa 1.8 27771929564.206 % -3.1368 02:21
  • Jupiter 14.91 3319369204.37 % -3.92402 02:21
  • Algorand 5.29 9074052511.146 % -1.67327 02:21
  • POL (ex-MATIC) 4.49 10637380326.054 % -1.17051 02:21
  • Cosmos Hub 83.82 537811712.49319 % -5.1892 02:21
  • Render 86.37 518776241.28269 % -1.37741 02:21
  • Pi Network 3.9 11293145963.285 % 0.04876 02:21
  • Open USD 49.67 837859306.84664 % 0.01029 02:21
  • NEXO 40.18 1000000000 % -0.14839 02:21
  • Filecoin 47.69 838487227 % -3.36249 02:21
  • Akedo 1.72 22796250000 % 5.8025 02:21
  • Lighter 154.39 250000000 % -9.79706 02:21
  • Injective 383.9 100000000 % -4.51014 02:21
  • Invesco Short Duration US Government Securities Fund 559.39 64918174.193941 % -0.05286 02:21
  • Pearl 99.84 355840456.56828 % -8.20955 02:21
  • GHO 49.63 699000000 % -0.01052 02:21
  • LayerZero 84.12 399976127.72813 % -5.60363 02:21
  • PancakeSwap 105.45 317755857.3841 % -0.28117 02:21
  • XDC Network 1.67 19946688440 % -0.93785 02:21
  • Dash 2582.57 12875739.485927 % -6.15597 02:21
  • Aptos 36.28 883402618.9588 % -4.94703 02:21
  • Ether.fi 31.99 998535999 % -1.10789 02:21
  • Midnight 1.91 16607399400.635 % 0.43734 02:21
  • Aerodrome Finance 36.1 849159297.50289 % -8.39707 02:21
  • VeChain 0.355759 85985041177 % -0.33269 02:21
  • Stacks 15.54 1877231493.1435 % -4.70025 02:21

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.