DOLAR 47,2278 0.07%
EURO 53,9204 0.13%
ALTIN 6.275,511,44
BITCOIN 0%
Adana
32°

AZ BULUTLU

SABAHA KALAN SÜRE

BİST 100 CANLI TRAFİK
BIST 100: 13.974 s Değişim: 0.00% 0,00 Adet:   7.355 Mio.Lot Hacim:   193.384 Mio.TL
EN YÜKSEK 14128
EN DÜŞÜK 13,916
Açılış: 14.038 Dünkü Kapanış: 13.974

Verilerin Son Güncelleme Saati : 18:05

MENKUL FİYAT % ZAMAN
  • A1CAP 9,68 0,10 18:10:00
  • A1YEN 2,93 -1,01 18:10:00
  • AAGYO 14,49 -1,70 18:10:00
  • ACSEL 133,90 3,56 18:10:00
  • ADEL 30,94 0,65 18:10:00
  • ADESE 0,91 -1,09 18:10:00
  • ADGYO 50,95 -0,10 18:10:00
  • AEFES 22,24 5,10 18:10:00
  • AFYON 12,88 -0,31 18:10:00
  • AGESA 243,10 -0,12 18:10:00
  • AGHOL 35,04 -0,17 18:10:00
  • AGROT 2,50 -2,34 18:10:00
  • AGYO 8,44 3,05 18:10:01
  • AHGAZ 35,30 0,68 18:10:00
  • AHSGY 20,90 1,95 18:10:00
  • AKBNK 66,70 -0,22 18:10:00
  • AKCNS 241,00 0,79 18:10:00
  • AKENR 10,68 -1,20 18:10:00
  • AKFGY 2,76 -0,36 18:10:00
  • AKFIS 90,95 0,89 18:10:00
  • AKFYE 27,38 -3,05 18:10:00
  • AKGRT 7,12 0,85 18:10:00
  • AKHAN 45,42 9,98 18:10:00
  • AKMGY 247,70 -2,19 18:10:00
  • AKSA 12,01 -4,61 18:10:00
  • AKSEN 111,30 5,00 18:10:00
  • AKSGY 9,57 -0,93 18:10:00
  • AKSUE 45,00 -3,06 18:10:00
  • AKYHO 2,41 -0,82 18:10:01
  • ALARK 109,60 -0,81 18:10:00
  • ALBRK 8,29 2,35 18:10:00
  • ALCAR 887,00 -2,15 18:10:00
  • ALCTL 163,40 3,22 18:10:00
  • ALFAS 46,40 0,87 18:10:00
  • ALKA 9,03 -3,73 18:10:00
  • ALKIM 17,40 -0,51 18:10:00
  • ALKLC 400,50 -0,12 18:10:00
  • ALTNY 16,75 -0,48 18:10:00
  • ALVES 2,41 -0,41 18:10:00
  • ANGEN 10,19 -1,16 18:10:00
  • ANHYT 102,30 -0,49 18:10:00
  • ANSGR 27,78 -0,50 18:10:00
  • APBDL 37,92 -0,21 18:10:00
  • APGLD 508,75 0,44 18:10:00
  • APLIB 43,00 -0,23 18:10:00
  • APMDL 25,56 0,20 18:10:00
  • APX30 38,70 -0,26 18:10:00
  • ARASE 124,60 0,73 18:10:00
  • ARCLK 98,60 0,15 18:10:00
  • ARDYZ 69,30 2,59 18:10:00
  • ARFYE 31,00 -0,96 18:10:00
  • ARMGD 196,00 -2,97 18:10:00
  • ARSAN 3,59 1,41 18:10:00
  • ARTMS 41,80 -0,29 18:10:00
  • ARZUM 1,85 -1,60 18:10:00
  • ASGYO 11,95 -1,24 18:10:00
  • ASTOR 300,00 1,27 18:10:00
  • ASUZU 53,95 -2,18 18:10:00
  • ATAGY 11,49 -1,37 18:10:01
  • ATAKP 54,95 0,46 18:10:00
  • ATATP 242,70 -1,18 18:10:00
  • ATATR 15,30 -4,20 18:10:00
  • ATEKS 121,30 -5,53 18:10:01
  • ATLAS 8,05 -1,95 18:10:01
  • ATSYH 117,00 -1,68 18:10:01
  • AVGYO 17,96 9,98 18:10:00
  • AVHOL 41,82 0,00 18:10:00
  • AVOD 4,00 -2,91 18:10:00
  • AVPGY 53,15 -0,47 18:10:00
  • AVTUR 15,50 -0,39 18:10:01
  • AYCES 494,00 -1,50 18:10:00
  • AYDEM 26,98 -4,93 18:10:00
  • AYEN 36,70 -0,11 18:10:00
  • AYES 31,68 -0,94 18:10:01
  • AYGAZ 275,25 -0,90 18:10:00
  • AZTEK 4,51 -4,04 18:10:00
  • BAHKM 117,20 0,95 18:10:00
  • BAKAB 51,65 0,10 18:10:00
  • BALAT 72,70 -3,71 18:10:01
  • BALSU 17,50 8,02 18:10:00
  • BANVT 160,00 0,00 18:10:00
  • BARMA 52,30 -9,98 18:10:00
  • BASCM 13,75 -1,72 18:10:01
  • BASGZ 45,52 -1,30 18:10:00
  • BAYRK 4,72 2,39 18:10:00
  • BEGYO 3,79 -1,30 18:10:00
  • BERA 13,55 -3,21 18:10:00
  • BESTE 33,00 -4,62 18:10:00
  • BETAE 85,10 -4,38 18:10:00
  • BFREN 128,80 -0,39 18:10:00
  • BIENY 22,94 9,97 18:10:00
  • BIGCH 7,21 9,91 18:10:00
  • BIGEN 118,20 9,95 18:10:00
  • BIGTK 306,25 -1,21 18:10:00
  • BIMAS 393,00 -1,75 18:10:00
  • BINBN 175,00 1,45 18:10:00
  • BINHO 11,14 3,24 18:10:00
  • BIOEN 17,17 -2,28 18:10:00
  • BIZIM 24,94 -1,34 18:10:00
  • BJKAS 1,79 -3,24 18:10:00
  • BLUME 32,70 -1,74 18:10:00
  • BMSCH 13,53 -1,10 18:10:00
  • BMSTL 45,04 0,54 18:10:00
  • BNTAS 6,11 -1,29 18:10:00
  • BOBET 19,40 0,78 18:10:00
  • BORLS 6,00 -2,12 18:10:00
  • BORSK 5,89 -0,17 18:10:00
  • BOSSA 7,16 -0,28 18:10:00
  • BRISA 82,40 -1,38 18:10:00
  • BRKO 11,81 -2,80 18:10:01
  • BRKSN 7,60 -0,65 18:10:01
  • BRKVY 82,90 1,53 18:10:00
  • BRLSM 16,37 -3,31 18:10:00
  • BRMEN 17,76 -2,95 18:10:01
  • BRSAN 564,00 2,55 18:10:00
  • BRYAT 1.822,00 0,66 18:10:00
  • BSOKE 35,34 -4,02 18:10:00
  • BTCIM 5,21 -3,16 18:10:00
  • BUCIM 5,32 -1,12 18:10:00
  • BULGS 39,00 -0,86 18:10:00
  • BURCE 41,38 0,68 18:10:00
  • BURVA 821,50 -2,20 18:10:01
  • BVSAN 118,20 -1,83 18:10:00
  • BYDNR 39,40 0,41 18:10:00
  • CANTE 1,27 -1,55 18:10:00
  • CASA 73,20 -1,08 18:10:01
  • CATES 44,90 -1,32 18:10:00
  • CCOLA 92,35 1,65 18:10:00
  • CELHA 25,40 1,60 18:10:00
  • CEMAS 4,18 -0,48 18:10:00
  • CEMTS 9,23 -1,39 18:10:00
  • CEOEM 24,46 0,25 18:10:00
  • CGCAM 45,00 -1,53 18:10:00
  • CLEBI 1.514,00 -0,26 18:10:00
  • CMBTN 1.583,00 -0,44 18:10:00
  • CRDFA 41,98 6,44 18:10:01
  • CRFSA 158,00 -0,13 18:10:00
  • CUSAN 24,82 -4,17 18:10:00
  • CVKMD 37,52 2,79 18:10:00
  • CWENE 40,20 0,20 18:10:00
  • DAPGM 9,64 -1,53 18:10:00
  • DARDL 1,91 -2,55 18:10:00
  • DCTTR 12,20 0,16 18:10:00
  • DENGE 2,38 -1,65 18:10:00
  • DERHL 11,39 -1,39 18:10:00
  • DERIM 35,50 -1,99 18:10:00
  • DESPC 58,05 9,94 18:10:00
  • DEVA 76,90 2,53 18:10:00
  • DGATE 104,90 -1,59 18:10:00
  • DGGYO 38,94 2,47 18:10:01
  • DGNMO 7,80 -2,13 18:10:00
  • DIRIT 21,22 -0,19 18:10:01
  • DITAS 21,42 -10,00 18:10:00
  • DMRGD 12,73 -2,60 18:10:00
  • DMSAS 8,82 0,68 18:10:00
  • DNISI 20,42 0,49 18:10:00
  • DOCO 10.905,00 0,09 18:10:00
  • DOFER 30,10 -1,25 18:10:00
  • DOFRB 155,10 0,06 18:10:00
  • DOGUB 89,00 -3,58 18:10:01
  • DOHOL 20,54 -5,26 18:10:00
  • DOKTA 23,08 -1,37 18:10:00
  • DSTKF 2.044,00 -10,00 18:10:00
  • DUNYH 147,40 1,59 18:10:00
  • DURDO 5,14 0,39 18:10:00
  • DURKN 20,44 0,29 18:10:00
  • DYOBY 13,48 0,52 18:10:00
  • DZGYO 7,99 -2,44 18:10:00
  • EBEBK 86,30 4,04 18:10:00
  • ECILC 72,55 -0,62 18:10:00
  • ECOGR 40,50 4,22 18:10:00
  • EDATA 19,41 8,74 18:10:00
  • EDIP 36,96 -4,00 18:10:00
  • EFOR 19,15 7,83 18:10:00
  • EGEGY 32,80 0,92 18:10:00
  • EGEPO 19,16 -3,82 18:10:00
  • EGGUB 101,70 1,95 18:10:00
  • EGPRO 36,22 -1,52 18:10:00
  • EGSER 3,03 4,48 18:10:00
  • EKDMR 52,25 -3,24 18:10:00
  • EKGYO 19,80 -1,98 18:10:00
  • EKIM 22,52 -0,79 18:10:00
  • EKIZ 66,75 -0,96 18:10:01
  • EKOS 6,12 -0,49 18:10:00
  • EKSUN 6,96 -1,83 18:10:00
  • ELITE 31,70 -0,94 18:10:00
  • EMKEL 21,84 -2,33 18:10:00
  • EMNIS 152,50 -0,46 18:10:01
  • EMPAE 56,90 -3,23 18:10:00
  • ENDAE 17,20 -2,33 18:10:00
  • ENERY 9,46 0,00 18:10:00
  • ENJSA 106,90 0,09 18:10:00
  • ENKAI 91,20 1,67 18:10:00
  • ENPRA 61,70 -0,48 18:10:01
  • ENSRI 6,27 -9,13 18:10:00
  • ENTRA 4,59 -2,13 18:10:00
  • EPLAS 5,41 -0,55 18:10:00
  • ERBOS 165,70 -1,37 18:10:00
  • ERCB 49,58 -0,24 18:10:00
MENKUL FİYAT % ZAMAN
  • EREGL 42,30 -2,98 18:10:00
  • ESCAR 47,94 -2,48 18:10:00
  • ESCOM 5,35 -0,19 18:10:00
  • ESEN 3,50 -0,57 18:10:00
  • ETILR 6,54 1,71 18:10:00
  • ETYAT 13,26 0,08 18:10:01
  • EUHOL 10,60 1,24 18:10:01
  • EUPWR 105,60 10,00 18:10:00
  • EUREN 4,11 0,49 18:10:00
  • EUYO 4,95 0,81 18:10:01
  • EYGYO 2,47 -9,85 18:10:00
  • FADE 15,77 -3,61 18:10:00
  • FENER 3,22 -0,62 18:10:00
  • FLAP 10,12 -2,13 18:10:01
  • FMIZP 286,75 -1,12 18:10:00
  • FONET 5,18 -1,15 18:10:00
  • FORMT 1,95 -1,02 18:10:00
  • FORTE 106,50 -2,74 18:10:00
  • FRMPL 31,28 -2,98 18:10:00
  • FROTO 81,10 -1,88 18:10:00
  • FZLGY 14,23 3,87 18:10:00
  • GARAN 124,20 -0,08 18:10:00
  • GARFA 29,42 -1,41 18:10:00
  • GATEG 309,00 -0,24 18:10:01
  • GEDIK 7,03 3,08 18:10:00
  • GEDZA 30,00 0,00 18:10:00
  • GENIL 9,07 -0,11 18:10:00
  • GENKM 12,21 -1,05 18:10:00
  • GENTS 6,15 1,32 18:10:00
  • GEREL 36,76 -0,11 18:10:00
  • GESAN 87,05 -1,42 18:10:00
  • GIPTA 61,70 0,00 18:10:00
  • GLBMD 13,22 -2,07 18:10:01
  • GLCVY 55,55 -0,80 18:10:00
  • GLDTR 516,75 1,17 18:10:00
  • GLRMK 159,50 -0,19 18:10:00
  • GLRYH 3,04 0,33 18:10:00
  • GLYHO 17,26 0,23 18:10:00
  • GMSTR 543,50 3,38 18:10:00
  • GMTAS 47,88 9,97 18:10:00
  • GOKNR 24,54 -1,84 18:10:00
  • GOLDA 17,73 -9,95 18:10:00
  • GOLTS 312,50 -0,16 18:10:00
  • GOODY 2,67 -0,37 18:10:00
  • GRNYO 15,85 0,19 18:10:01
  • GRSEL 326,00 2,19 18:10:00
  • GRTHO 233,90 -1,81 18:09:41
  • GSDDE 14,16 -1,26 18:10:00
  • GSDHO 5,54 -1,77 18:10:00
  • GSRAY 1,00 -1,96 18:10:00
  • GUBRF 416,25 1,46 18:10:00
  • GUNDG 2.150,00 0,00 18:10:00
  • GWIND 24,98 2,80 18:10:00
  • GZNMI 62,45 9,95 18:10:00
  • HALKB 37,40 -0,27 18:10:00
  • HATEK 14,80 -1,60 18:10:00
  • HATSN 57,25 -1,80 18:10:00
  • HDFGS 2,82 9,73 18:10:00
  • HEDEF 228,50 6,53 18:10:00
  • HEKTS 3,00 -0,66 18:10:00
  • HKTM 10,65 0,09 18:10:00
  • HLGYO 5,52 -0,36 18:10:00
  • HOROZ 60,85 -2,41 18:10:00
  • HRKET 96,10 -0,21 18:10:00
  • HTTBT 36,70 0,05 18:10:00
  • HUNER 3,74 -2,86 18:10:00
  • HURGZ 6,09 0,16 18:10:00
  • ICBCT 22,38 -3,12 18:10:00
  • ICUGS 6,30 9,95 18:10:00
  • IEYHO 161,00 -0,31 18:10:00
  • IHAAS 58,10 1,84 18:10:00
  • IHEVA 2,02 -0,98 18:10:01
  • IHGZT 1,28 -0,78 18:10:00
  • IHLAS 1,08 -1,82 18:10:00
  • IHYAY 1,32 -0,75 18:10:01
  • IMASM 2,80 -0,71 18:10:00
  • INDES 10,99 -2,31 18:10:00
  • INFO 6,09 2,70 18:10:00
  • INGRM 397,00 -0,31 18:10:00
  • INTEK 303,50 6,49 18:10:01
  • INVEO 7,87 -0,76 18:10:00
  • INVES 646,00 -3,08 18:10:00
  • ISBIR 66,05 -2,58 18:10:01
  • ISCTR 12,93 -1,90 18:10:00
  • ISDMR 57,00 -0,70 18:10:00
  • ISFIN 19,54 -0,56 18:10:00
  • ISGLK 637,00 1,43 18:10:00
  • ISGSY 17,90 -1,49 18:10:00
  • ISGYO 26,50 -2,21 18:10:00
  • ISKPL 9,26 9,98 18:10:00
  • ISMEN 36,58 -0,33 18:10:00
  • ISSEN 7,08 -0,70 18:10:00
  • ISVEA 33,28 9,98 18:10:00
  • ISYAT 7,81 -0,89 18:10:00
  • IZENR 9,40 0,53 18:10:00
  • IZFAS 62,00 1,89 18:10:00
  • IZINV 61,10 -2,00 18:10:00
  • IZMDC 12,68 3,59 18:10:00
  • JANTS 15,62 -1,08 18:10:00
  • KAREL 10,15 -1,07 18:10:00
  • KARSN 10,78 -0,92 18:10:00
  • KARTN 211,00 -1,91 18:10:00
  • KATMR 2,37 0,00 18:10:00
  • KAYSE 4,05 -0,49 18:10:00
  • KBORU 26,44 0,69 18:10:00
  • KCAER 13,82 0,00 18:10:00
  • KCHOL 201,50 0,85 18:10:00
  • KENT 356,50 0,42 18:10:01
  • KERVN 6,63 0,45 18:10:01
  • KFEIN 9,06 0,00 18:10:00
  • KGYO 9,73 2,10 18:10:00
  • KIMMR 15,16 -0,33 18:10:00
  • KLGYO 4,75 -2,86 18:10:00
  • KLKIM 26,86 -0,89 18:10:00
  • KLMSN 29,86 -0,20 18:10:00
  • KLNMA 8,82 -1,67 18:10:01
  • KLRHO 80,35 -3,31 18:10:00
  • KLSER 25,72 -0,39 18:10:00
  • KLSYN 14,66 -1,94 18:10:00
  • KLYPV 61,40 -0,24 18:10:00
  • KMPUR 19,53 -0,51 18:10:00
  • KNFRT 12,06 0,00 18:10:00
  • KOCMT 4,58 9,83 18:10:00
  • KONKA 13,28 -2,99 18:10:00
  • KONTR 5,25 9,83 18:10:01
  • KONYA 3.765,00 -1,31 18:10:00
  • KOPOL 6,49 -1,82 18:10:00
  • KORDS 73,30 -6,09 18:10:01
  • KOTON 13,73 -0,58 18:10:01
  • KRDMA 47,96 5,92 18:10:01
  • KRDMB 133,50 1,44 18:10:01
  • KRDMD 43,74 -2,37 18:10:01
  • KRGYO 2,50 -0,40 18:10:01
  • KRONT 22,04 -2,04 18:10:01
  • KRPLS 8,98 0,90 18:10:01
  • KRSTL 10,50 -2,23 18:10:01
  • KRTEK 21,74 -1,09 18:10:01
  • KRVGD 2,73 -2,15 18:10:01
  • KSTUR 2.710,00 0,00 18:10:01
  • KTLEV 175,00 -3,05 18:10:01
  • KTSKR 102,20 2,40 18:10:01
  • KUTPO 86,05 -0,41 18:10:01
  • KUVVA 129,90 0,00 18:10:01
  • KUYAS 60,50 -1,14 18:10:01
  • KZBGY 2,23 -2,62 18:10:01
  • KZGYO 21,60 -0,18 18:10:01
  • LIDER 121,10 5,30 18:10:01
  • LIDFA 3,00 -1,32 18:10:01
  • LILAK 30,78 -2,10 18:10:01
  • LMKDC 23,00 -2,95 18:10:01
  • LOGO 136,50 -0,94 18:10:01
  • LRSHO 2,98 -5,99 18:10:01
  • LUKSK 97,95 -1,66 18:10:01
  • LXGYO 13,19 3,05 18:10:01
  • LYDHO 182,00 -1,14 18:10:01
  • LYDYE 13.500,00 -0,37 18:10:01
  • MAALT 1.067,00 -1,84 18:10:01
  • MACKO 33,00 -2,02 18:10:01
  • MAGEN 39,60 2,06 18:10:01
  • MAKIM 17,40 -2,85 18:10:01
  • MAKTK 11,55 -0,26 18:10:01
  • MANAS 34,00 1,74 18:10:01
  • MARBL 12,84 -0,93 18:10:01
  • MARKA 85,10 6,57 18:10:01
  • MARMR 2,18 -0,46 18:10:01
  • MARTI 1,63 -0,61 18:10:01
  • MAVI 41,02 0,49 18:10:01
  • MCARD 140,30 -3,77 18:10:01
  • MEDTR 26,66 -0,97 18:10:01
  • MEGAP 1,99 -0,50 18:10:01
  • MEGAP 1,99 -0,50 18:10:01
  • MEGMT 68,95 1,40 18:10:01
  • MEKAG 3,30 -2,94 18:10:01
  • MEPET 20,42 -0,87 18:10:01
  • MERCN 24,60 -4,43 18:10:01
  • MERIT 16,68 -3,19 18:10:01
  • MERKO 1,46 -2,01 18:10:01
  • METRO 8,66 -0,35 18:10:01
  • MEYSU 12,19 -4,02 18:10:01
  • MHRGY 3,50 -0,85 18:10:01
  • MIATK 32,30 -1,04 18:10:01
  • MMCAS 74,00 8,90 18:10:01
  • MNDRS 10,98 -0,72 18:10:01
  • MNDTR 5,54 -1,42 18:10:01
  • MOBTL 14,41 -0,35 18:10:01
  • MOGAN 18,92 0,37 18:10:01
  • MOPAS 31,66 -0,50 18:10:01
  • MPARK 410,00 -4,32 18:10:01
  • MRGYO 1,42 0,00 18:10:01
  • MRSHL 1.770,00 -1,78 18:10:01
  • MSGYO 6,19 -2,21 18:10:01
  • MTRKS 26,52 -2,57 18:10:01
  • MTRYO 10,16 -0,29 18:10:01
  • MZHLD 5,60 0,18 18:10:01
  • NATEN 6,27 -0,48 18:10:01
  • NETAS 62,15 -0,56 18:10:01
  • NETCD 142,00 -1,93 18:10:01
  • NIBAS 4,06 -3,33 18:10:01
MENKUL FİYAT % ZAMAN
  • NPTLR 49,59 0,10 18:10:00
  • NTGAZ 11,74 0,26 18:10:01
  • NUGYO 9,04 -0,88 18:10:01
  • NUHCM 219,40 -0,36 18:10:01
  • OBAMS 5,19 -2,44 18:10:01
  • OBASE 47,38 -2,11 18:10:01
  • ODAS 8,51 1,55 18:10:01
  • ODINE 2.190,00 0,92 18:10:01
  • OFSYM 51,40 0,19 18:10:01
  • ONCSM 262,50 -1,04 18:10:01
  • ONRYT 61,55 -2,30 18:10:01
  • OPK30 76,40 -1,09 18:10:00
  • OPT25 53,06 -0,19 18:10:00
  • OPTGY 158,25 -1,49 18:10:00
  • OPTLR 61,34 0,10 18:10:00
  • OPX30 84,12 -0,52 18:10:00
  • ORCAY 4,06 -0,73 18:10:01
  • ORGE 109,90 4,37 18:10:01
  • ORMA 171,70 -1,44 18:10:01
  • ORZAX 99,95 -1,04 18:10:01
  • OSMEN 8,80 7,58 18:10:01
  • OTTO 185,10 -4,09 18:10:01
  • OYAKC 21,02 3,75 18:10:01
  • OYAYO 46,20 -1,79 18:10:01
  • OYLUM 8,24 -0,12 18:10:01
  • OYYAT 37,56 -3,15 18:10:01
  • OZATD 2.885,00 3,96 18:10:01
  • OZGYO 2,39 9,63 18:10:01
  • OZRDN 32,24 -1,83 18:10:01
  • OZSUB 33,12 0,30 18:10:01
  • OZYSR 13,26 0,45 18:10:01
  • PAGYO 152,10 -1,62 18:10:01
  • PAHOL 1,42 0,00 18:10:01
  • PAMEL 83,30 0,00 18:10:01
  • PAPIL 14,44 -2,83 18:10:01
  • PARSN 80,30 -1,35 18:10:01
  • PASEU 111,00 7,66 18:10:01
  • PATEK 20,80 -2,80 18:10:01
  • PCILT 34,48 1,95 18:10:01
  • PEKGY 14,94 -0,40 18:10:01
  • PENGD 10,50 0,00 18:10:01
  • PENTA 13,45 0,60 18:10:01
  • PETKM 21,32 -6,08 18:10:01
  • PETUN 11,60 -2,85 18:10:01
  • PGSUS 163,30 -0,85 18:10:01
  • PINSU 11,70 -7,00 18:10:01
  • PKART 137,40 -5,37 18:10:01
  • PKENT 141,60 3,66 18:10:01
  • PNLSN 46,80 -1,68 18:10:01
  • PNSUT 11,70 -4,18 18:10:01
  • POLHO 22,00 0,46 18:10:01
  • POLTK 4.945,00 0,51 18:10:01
  • PRDGS 7,29 3,85 18:10:01
  • PRKAB 36,06 4,28 18:10:01
  • PRKME 18,15 -1,04 18:10:01
  • PRZMA 71,90 1,34 18:10:01
  • PSGYO 3,28 -0,91 18:10:01
  • QNBFK 53,00 -1,85 18:10:01
  • QNBTR 205,60 -1,63 18:10:01
  • QTEMZ 370,50 0,46 18:10:00
  • QUAGR 3,71 9,76 18:10:01
  • RALYH 255,75 5,38 18:10:01
  • RAYSG 171,40 0,18 18:10:01
  • REEDR 6,88 -7,40 18:10:01
  • RGYAS 203,90 -1,16 18:10:01
  • RNPOL 2,27 -6,20 18:10:01
  • RODRG 24,88 -0,16 18:10:01
  • RTALB 3,36 -2,04 18:10:01
  • RUBNS 22,10 -0,36 18:10:01
  • RYGYO 31,94 -1,72 18:10:01
  • SAFKR 19,93 -1,04 18:10:01
  • SAHOL 88,40 -0,67 18:10:01
  • SAMAT 5,80 1,58 18:10:01
  • SANEL 71,05 2,97 18:10:01
  • SANFM 9,59 3,68 18:10:01
  • SANKO 20,06 -1,38 18:10:01
  • SARAE 93,15 9,98 18:10:01
  • SARKY 25,82 1,97 18:10:01
  • SASA 2,51 -1,18 18:10:01
  • SAYAS 49,34 6,29 18:10:01
  • SDTTR 241,90 -2,42 18:10:01
  • SEGMN 49,70 3,93 18:10:01
  • SEGYO 4,55 0,89 18:10:01
  • SEKFK 9,70 -2,02 18:10:01
  • SELEC 240,90 -5,53 18:10:01
  • SELVA 1,88 -1,57 18:10:01
  • SERNT 8,55 -3,39 18:10:01
  • SEYKM 5,05 -3,63 18:10:01
  • SILVR 2,42 -0,41 18:10:01
  • SISE 43,18 -2,97 18:10:01
  • SKBNK 16,12 -9,99 18:10:01
  • SKTAS 3,42 0,59 18:10:01
  • SKYLP 230,50 -2,95 18:10:01
  • SKYMD 14,52 -1,22 18:10:01
  • SMART 25,74 1,26 18:10:01
  • SMRTG 11,81 -1,17 18:10:01
  • SMRVA 12,69 -1,40 18:10:01
  • SNGYO 3,54 -2,75 18:10:01
  • SNPAM 19,50 -2,99 18:10:01
  • SODSN 8,64 1,53 18:10:01
  • SOHOE 12,25 -1,61 18:10:01
  • SOKE 18,29 -2,97 18:10:01
  • SOKM 52,85 -0,84 18:10:01
  • SONME 125,00 -3,92 18:10:01
  • SRVGY 2,57 -2,28 18:10:01
  • SSAAT 41,94 -4,68 18:10:01
  • SUMAS 356,00 3,49 18:10:01
  • SUNTK 41,30 -9,98 18:10:01
  • SURGY 70,90 1,29 18:10:01
  • SUWEN 7,69 3,22 18:10:01
  • SVGYO 12,80 0,79 18:10:01
  • TABGD 233,90 0,17 18:10:01
  • TARKM 480,50 -1,23 18:10:01
  • TATEN 13,48 9,95 18:10:01
  • TATGD 19,33 -4,21 18:10:01
  • TAVHL 270,75 0,02 18:10:01
  • TBORG 126,50 0,08 18:10:01
  • TCELL 111,50 1,73 18:10:01
  • TCKRC 139,50 -2,04 18:10:01
  • TDGYO 15,89 -0,63 18:10:01
  • TEHOL 41,52 1,02 18:10:01
  • TEKTU 8,58 -2,83 18:10:01
  • TERA 163,30 -0,31 18:10:01
  • TEZOL 15,13 -2,89 18:10:01
  • TGSAS 183,10 -1,08 18:10:01
  • THYAO 317,50 -3,20 18:10:01
  • TKFEN 145,80 0,07 18:10:01
  • TKNSA 18,12 -0,93 18:10:01
  • TLMAN 85,15 0,29 18:10:01
  • TMPOL 434,75 1,05 18:10:01
  • TNZTP 24,72 2,23 18:10:01
  • TOASO 300,00 -0,58 18:10:01
  • TRALT 49,54 -0,84 18:10:01
  • TRCAS 45,94 0,04 18:10:01
  • TRENJ 89,95 -0,33 18:10:01
  • TRGYO 97,30 -1,17 18:10:01
  • TRHOL 1.760,00 -0,90 18:10:01
  • TRILC 1,31 -2,96 18:10:01
  • TRMET 116,50 0,87 18:10:01
  • TSGYO 6,19 -1,90 18:10:01
  • TSKB 11,23 -2,35 18:10:01
  • TTKOM 58,60 -0,68 18:10:01
  • TTRAK 417,00 -3,25 18:10:01
  • TUCLK 3,89 -1,27 18:10:01
  • TUKAS 2,11 -0,94 18:10:01
  • TUPRS 309,50 0,65 18:10:01
  • TUREX 6,77 -0,44 18:10:01
  • UCAYM 28,60 -1,38 18:10:01
  • UFUK 1.630,00 -3,09 18:10:01
  • ULAS 24,50 2,51 18:10:01
  • ULUFA 1,76 -2,22 18:10:01
  • ULUUN 9,24 -1,49 18:10:01
  • UNLU 11,96 -0,42 18:10:01
  • USDTR 4.386,00 0,02 18:10:00
  • VAKBN 30,60 0,39 18:10:01
  • VAKFA 11,71 3,17 18:10:01
  • VAKFN 1,31 0,00 18:10:01
  • VAKKO 71,45 -1,58 18:10:01
  • VANGD 91,10 0,77 18:10:01
  • VERTU 37,22 -0,59 18:10:01
  • VERUS 471,25 -0,63 18:10:01
  • VESBE 6,12 -1,61 18:10:01
  • VESTL 24,40 -3,02 18:10:01
  • VKFYO 26,40 -0,68 18:10:01
  • VKGYO 2,66 0,00 18:10:01
  • VKING 24,30 -0,90 18:10:01
  • VRGYO 1,94 0,00 18:10:01
  • YAPRK 10,98 -1,08 18:10:01
  • YATAS 36,04 0,45 18:10:01
  • YAYLA 22,92 -0,95 18:10:01
  • YBTAS 15,36 -0,45 18:10:01
  • YEOTK 94,30 3,80 18:10:01
  • YESIL 1,29 -2,27 18:10:01
  • YGGYO 218,00 -0,09 18:10:01
  • YIGIT 22,06 0,18 18:10:01
  • YKBNK 32,86 -0,12 18:10:01
  • YKSLN 3,19 0,00 18:10:01
  • YONGA 49,70 -1,58 18:10:01
  • YUNSA 9,46 0,64 18:10:01
  • YYAPI 0,92 -5,15 18:10:01
  • YYLGD 10,62 -1,85 18:10:01
  • Z30EA 193,15 -1,78 18:10:00
  • Z30KE 183,90 3,40 18:10:00
  • Z30KP 271,00 1,08 18:10:00
  • ZEDUR 8,31 -1,19 18:10:01
  • ZELOT 117,15 0,13 18:10:00
  • ZERGY 10,27 2,09 18:10:01
  • ZGOLD 633,00 1,61 18:10:00
  • ZGYO 39,06 0,88 18:10:01
  • ZOREN 2,60 -0,38 18:10:01
  • ZPBDL 259,90 -0,15 18:10:00
  • ZPLIB 182,50 -0,27 18:10:00
  • ZPX30 210,00 -0,47 18:10:00
  • ZRE20 183,65 -0,62 18:10:00
  • ZRGYO 18,50 2,10 18:10:01
  • ZSR25 48,07 -0,15 18:10:00
  • ZTLRF 1.324,00 0,11 18:10:00
  • ZTLRK 1.322,50 0,08 18:10:00
  • ZTM25 189,00 -0,60 18:10:00