DOLAR 43,9582 0%
EURO 51,4403 0%
ALTIN 7.540,540,07
BITCOIN 30508225.79513%
Adana
16°

AÇIK

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3051142 19996993 % 5.8062 21:40
  • Ethereum 89894 120692217.57655 % 6.0233 21:40
  • Tether 43.96 183633868264.83 % -0.0322 21:40
  • BNB 27916 136358665.93 % 3.51587 21:40
  • XRP 61.28 61090376977 % 2.95198 21:40
  • USDC 43.95 75482011612.637 % -0.02353 21:40
  • Solana 3848.62 569646310.00219 % 5.70051 21:40
  • TRON 12.44 94741169330.303 % 0.91841 21:40
  • Figure Heloc 45.36 15454657905.817 % 0.34508 21:39
  • Dogecoin 4.14 168942613126.58 % 2.57622 21:39
  • WhiteBIT Coin 2219.32 213544699 % 4.3531 21:40
  • Cardano 12.27 36820032120.646 % 2.35622 21:40
  • Bitcoin Cash 19546.5 20001962.396651 % 1.57806 21:40
  • LEO Token 397.43 921242476.9 % -0.26124 21:39
  • Hyperliquid 1425.98 238385315.95414 % 2.54769 21:39
  • Chainlink 396.66 708099970.45259 % 4.83509 21:40
  • Monero 15062.15 18446744.07371 % 0.6614 21:40
  • Canton 7 37925393611.094 % -1.55547 21:40
  • Ethena USDe 43.92 6011479430.0156 % -0.04361 21:39
  • Stellar 6.91 32966421476.051 % 2.38797 21:40
  • USD1 43.94 4656762552.3529 % 0.01669 21:40
  • Rain 0.404186 477950687147.35 % 0.82144 21:40
  • Hedera 4.32 43003421564.508 % 1.18828 21:39
  • Litecoin 2415.39 76907039.483471 % 3.60871 21:40
  • Avalanche 405.11 431771961.17721 % 3.20334 21:40
  • Zcash 9680.62 16580654.853045 % 2.34771 21:40
  • Sui 40.98 3899984688.4154 % 5.78071 21:40
  • Shiba Inu 0.00024516 5.8924374323619E+14 % 1.08799 21:40
  • Cronos 3.33 41072098394.605 % 1.75483 21:40
  • Toncoin 53.81 2452631284.5449 % 2.40775 21:40
  • Tether Gold 232884 564548.641693 % -0.80088 21:40
  • World Liberty Financial 4.75 27661184707 % 0.18921 21:40
  • MemeCore 66.7 1741640545.226 % 1.96335 21:39
  • PAX Gold 234950 480990.58 % -1.74437 21:40
  • Polkadot 67.24 1670623173.5144 % 0.64091 21:40
  • Uniswap 172.55 633561603.60375 % 5.47202 21:40
  • Mantle 28.41 3252944055.5368 % 1.3703 21:39
  • Circle USYC 49.14 1739948222.2154 % -0.01048 19:59
  • Aave 5347.62 15192068.652233 % 8.45577 21:40
  • Bittensor 8283.42 9597491 % 7.5046 21:40
  • NEAR Protocol 60.59 1289147733 % 21.83246 21:40
  • Falcon USD 43.82 1741989441.3661 % 0.00761 21:39
  • Aster 30.26 2454947754.91 % -2.24323 21:40
  • Sky 3.11 23049916504.269 % 6.44242 21:40
  • OKB 3386.51 21000000 % 2.07951 21:39
  • Pi Network 7.48 9466005560.3491 % 2.2545 21:40
  • Bitget Token 94.77 699992035.97879 % 0.68198 21:40
  • Pepe 0.00015686 4.2069E+14 % 4.20613 21:40
  • HTX DAO 6.963E-5 9.165330663271E+14 % 4.80687 21:39
  • Ethereum Classic 386.44 155742363.71361 % 4.43072 21:40
  • Internet Computer 106.18 549377580.70489 % 2.2496 21:39
  • Ondo 11.45 4869330647 % 3.43638 21:39
  • Pump.fun 0.08784 590000000000 % 5.89216 21:40
  • Worldcoin 17.85 2888968075.514 % 6.43531 21:40
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 483.65 105482660.19734 % -0.0266 21:35
  • Gate 309.37 115180573.04886 % 2.0333 21:39
  • POL (ex-MATIC) 4.49 10600776676.478 % -1.79791 21:40
  • Morpho 85.07 548764690.86524 % 13.79312 21:39
  • KuCoin 340.09 132155021.73557 % 2.5702 21:39
  • Midnight 2.65 16607399400.635 % 6.0865 21:40
  • Ethena 5.08 8225000000 % 12.84366 21:39
  • Quant 2783.36 14544176.164081 % 2.0699 21:40
  • Cosmos Hub 81.45 496001723.67857 % 3.69172 21:40
  • Ondo US Dollar Yield 48.56 824893270.83038 % -2.91503 21:39
  • Provenance Blockchain 0.716878 55223518967 % -4.54387 21:39
  • NEXO 38.3 1000000000 % 3.23905 21:39
  • Official Trump 155.73 232498807.46572 % 4.34492 21:39
  • Kaspa 1.33 26777148610.507 % 2.57419 21:39
  • Spiko EU T-Bills Money Market Fund 53.85 650822471.92797 % -0.69793 21:30
  • Flare 0.411053 85034601553.076 % 1.30628 21:39
  • Algorand 3.9 8885850462.7166 % 4.11595 21:40
  • Aptos 43.29 780445265.39166 % 7.08 21:40
  • Filecoin 43.85 757659712 % 4.42669 21:39
  • OUSG 5029.59 6583995.3106707 % -0.03552 21:40
  • Janus Henderson Anemoy AAA CLO Fund 45.14 712528659.89091 % -0.08202 21:35
  • Render 60.4 518743261.01407 % 3.21265 21:40
  • XDC Network 1.46 19935243830.37 % 2.91107 21:40
  • ​​Stable 1.37 20515508230 % -3.54968 21:40
  • VeChain 0.321481 85985041177 % 3.29097 21:40
  • Jupiter 7.7 3497363517.1 % 7.218 21:40
  • Arbitrum 4.53 5939074958 % 5.54851 21:40
  • Beldex 3.51 7605924507.1348 % -0.10444 21:40
  • Janus Henderson Anemoy Treasury Fund 48.17 518328892.3055 % -0.0097 21:40
  • Usual USD 43.87 563804458.45518 % 0.0038 21:40
  • pippin 24.46 999937479.56414 % -2.85158 21:40
  • Bonk 0.00026655 87995146633886 % 4.84274 21:40
  • Decred 1339.55 17300147.162362 % 3.00365 21:40
  • GHO 43.97 527437881.79661 % 7.0E-5 21:39
  • Virtuals Protocol 34.04 656301970.33339 % 12.9135 21:40
  • A7A5 0.560038 39193390257.411 % -0.93606 21:40