DOLAR 49,60900,08%
EURO 55,5785-0,14%
ALTIN 6.384,76-0,62
BITCOIN 4024671-1.04149%
Adana
29°

PARÇALI AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 4024671 20102653 % -1.04149 03:05
  • Ethereum 118587 122158316.69658 % -1.05594 03:05
  • Tether 49.66 182638997379.45 % -0.00368 03:05
  • BNB 36799 131511817.84 % 0.33452 03:05
  • XRP 64.32 63129671205 % -1.91193 03:05
  • USDC 49.69 71670753808.92 % -0.00171 03:05
  • Solana 5114.94 589708883.43582 % -1.42908 03:05
  • TRON 16.39 95009314320.839 % 0.22433 03:05
  • Figure Heloc 50.74 25492230658.569 % -0.6985 03:05
  • Zcash 58397 17000534.540545 % -4.40893 03:05
  • Hyperliquid 3845.8 222445714.07414 % -0.71978 03:05
  • Dogecoin 3.92 156433972864.23 % -0.74558 03:05
  • Monero 28738 18821619.463719 % -5.36213 03:05
  • USDS 49.71 10051599967.726 % -0.01072 03:05
  • WhiteBIT Coin 3911.25 118786640 % -1.00425 03:05
  • Chainlink 591.18 766849970.42488 % -2.39241 03:05
  • LEO Token 447.76 919857851.9 % -0.28812 03:05
  • Cardano 10.54 37565404869.057 % -1.63549 03:05
  • NEAR Protocol 232.28 1309771085 % -6.2164 03:05
  • Stellar 8.64 35227387621.976 % -1.95416 03:05
  • Rain 0.408384 710830186480.47 % -4.83965 03:05
  • Bitcoin Cash 13840.82 20106974.896651 % -1.69664 03:05
  • Ethena USDe 49.68 4596472684.6198 % 0.00353 03:05
  • Dai 49.72 4540355055.3747 % 0.01676 03:05
  • Litecoin 2854.95 77748586.053972 % -3.32947 03:05
  • Uniswap 348.42 624566422.48053 % -2.08274 03:05
  • Canton 5.16 39906932959.435 % 0.81154 03:05
  • Avalanche 450.8 443918724.73128 % -1.85955 03:05
  • Sui 48.04 4118270447.6404 % -2.35186 03:05
  • USD1 49.65 3956904199.1667 % -0.01441 03:05
  • Gram (prev. Toncoin) 61.51 2833627357.0443 % -6.13598 03:05
  • Hedera 3.89 44327157620.45 % -3.40869 03:05
  • Tether Gold 198377 808994.63 % -0.73414 03:05
  • Shiba Inu 0.00024846 5.8923829508409E+14 % -0.51888 03:05
  • Bittensor 12662.31 11339645.9251 % -2.22891 03:05
  • Cronos 2.78 50736773576.736 % -1.71789 03:05
  • Ethena 9.93 13406250000 % -0.29909 03:05
  • Quant 9091.99 14556178.164081 % -4.11228 03:05
  • Bitway 87.36 1505787513.6457 % -9.7065 03:05
  • Circle USYC 56.74 2080736823.0884 % -0.0012 03:05
  • Ondo US Dollar Yield 57.18 2061629596.4979 % -0.00945 03:05
  • OKB 5479.85 21000000 % -1.65936 03:05
  • Aave 7211.11 15436611.972003 % -2.52232 03:05
  • MemeCore 48.14 2289733002.6702 % 14.88607 03:05
  • BlackRock USD Institutional Digital Liquidity Fund 49.7 2182443462.3476 % -0.03138 03:05
  • Ondo 20.79 4869330647 % -4.17507 03:05
  • Pump.fun 0.212497 461373713235.16 % -7.75866 03:05
  • Pepe 0.00022776 4.2069E+14 % 1.79706 03:05
  • Falcon USD 49.44 1892136269.9865 % -0.03286 03:05
  • Polkadot 54.23 1708782091.3719 % -5.9559 03:05
  • Worldcoin 23.98 3822662415.776 % -13.12402 03:05
  • USDD 49.62 1805897981 % -0.04665 03:05
  • Spiko Amundi Overnight Swap Fund (EUR) 56.55 1577898096.903 % -0.1078 03:05
  • PAX Gold 198850 444094.191352 % -0.64612 03:05
  • Aster 34.83 2506229094.7721 % 0.15896 03:05
  • Mantle 25.96 3302003382.5368 % -2.16969 03:05
  • World Liberty Financial 2.68 31779600993 % -0.20594 03:05
  • Sky 3.55 23425478103.012 % -2.50471 03:05
  • Morpho 111.63 702889792.35728 % -1.44786 03:05
  • Internet Computer 136.37 558147435.48626 % -0.38455 03:05
  • HTX DAO 8.114E-5 8.888463705382E+14 % -0.24634 03:05
  • Bitget Token 94.4 699992029.6481 % -0.2324 03:05
  • Ethereum Classic 386.45 158797964.08259 % -0.7031 03:05
  • Venice Token 1230.76 48590072.211158 % -4.3306 03:05
  • Arbitrum 8.58 6892115031 % -5.34503 03:05
  • JUST 7.01 8018019892.3417 % 0.62324 03:05
  • Gate 495.99 104685670.18217 % 0.16619 03:05
  • KuCoin 365.55 139655021.2774 % -0.60025 03:05
  • Kaspa 1.82 27771929564.206 % -2.53012 03:05
  • Jupiter 15.01 3319369204.37 % -3.47316 03:05
  • POL (ex-MATIC) 4.52 10637380326.054 % -0.78783 03:05
  • Algorand 5.29 9074052511.146 % -1.77873 03:05
  • Cosmos Hub 84.29 537816140.82322 % -5.41412 03:05
  • Render 86.91 518776241.28269 % -2.16168 03:05
  • Pi Network 3.91 11293145963.285 % 0.09867 03:05
  • Open USD 49.67 837858426.91664 % -0.02521 03:05
  • Akedo 1.79 22796250000 % 4.33024 03:05
  • Filecoin 48.01 838487227 % -2.78347 03:05
  • NEXO 40.38 1000000000 % -0.08566 03:05
  • Lighter 156.68 250000000 % -10.0755 03:05
  • Injective 388.26 100000000 % -3.57372 03:05
  • Invesco Short Duration US Government Securities Fund 559.39 65144821.250127 % -0.0217 03:05
  • Pearl 100.46 355891695.94856 % -6.85371 03:05
  • GHO 49.63 699000000 % 0.02894 03:05
  • LayerZero 84.65 399976127.72813 % -5.58671 03:05
  • PancakeSwap 105.85 317755873.6036 % -0.29598 03:05
  • XDC Network 1.67 19946688440 % -0.49369 03:05
  • Dash 2575.11 12875739.485927 % -5.92908 03:05
  • Aptos 36.69 883402510.2503 % -4.40619 03:05
  • Ether.fi 32.24 998535999 % -0.56481 03:05
  • Midnight 1.94 16607399400.635 % -0.13646 03:05
  • Aerodrome Finance 36.54 848461975.81738 % -7.62946 03:05
  • VeChain 0.356659 85985041177 % -0.90504 03:05
  • Stacks 15.62 1877270582.8333 % -4.15005 03:05