DOLAR 45,9755 0.01%
EURO 53,5842 0.4%
ALTIN 6.626,471,10
BITCOIN 0%
Adana
24°

AZ BULUTLU

SABAHA KALAN SÜRE

Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 2903858 20038615 % -4.27484 17:30
  • Ethereum 81064 120684919.77063 % -3.758 17:30
  • Tether 45.92 187529700104.61 % 0.04618 17:30
  • BNB 27645 134784304.31 % -4.00586 17:30
  • USDC 45.95 75890281094.504 % 0.02074 17:30
  • XRP 53.65 61977843307 % -4.22046 17:30
  • Solana 3178.06 578560557.15104 % -5.69511 17:30
  • TRON 15.17 94818092591.513 % -1.19922 17:30
  • Figure Heloc 46 18487969141.957 % -2.86837 17:30
  • Hyperliquid 3122.12 222445714.07414 % -5.56945 17:29
  • Dogecoin 4.09 154522896383.71 % -3.57308 17:29
  • LEO Token 455.31 920475221.9 % -1.51718 17:29
  • Zcash 24395 16688225.165545 % -11.08905 17:30
  • Rain 0.647528 622645584897.1 % 0.13641 17:29
  • Cardano 8.65 37160010595.838 % -10.08961 17:29
  • Stellar 9.45 33705103304.856 % -7.44444 17:30
  • Monero 16006.33 18760631.613453 % -1.9992 17:29
  • Chainlink 368.24 727099970.42555 % -3.4289 17:29
  • Canton 6.87 38713754505.877 % -3.04077 17:30
  • WhiteBIT Coin 2104.09 118289410 % -4.51677 17:29
  • Bitcoin Cash 11303.21 20043574.896651 % -0.07962 17:29
  • Toncoin 79.64 2672469822.6802 % -13.27161 17:29
  • USD1 45.91 4635223564.7365 % 0.04481 17:29
  • MemeCore 152.63 1309058091.9926 % -0.09107 17:29
  • LAB 646.79 312542846 % -17.47253 17:29
  • Hedera 3.91 43373517394.808 % -0.93498 17:29
  • Litecoin 2119.33 77241295.733471 % -2.79152 17:29
  • Avalanche 355.78 431771961.17721 % -4.68595 17:29
  • NEAR Protocol 111.49 1297332386 % -14.40695 17:30
  • Sui 35.87 4029196852.4544 % -5.00686 17:29
  • PayPal USD 45.96 2987892888.527 % 0.00365 17:29
  • Shiba Inu 0.00022989 5.8924321702033E+14 % -4.46062 17:30
  • Circle USYC 51.75 2529727304.8517 % 0.02261 17:29
  • Tether Gold 204491 612823.659532 % 0.81585 17:30
  • Cronos 2.79 44820224031.64 % -2.55341 17:29
  • Global Dollar 45.97 2555500270.1054 % 0.05086 17:30
  • Ondo US Dollar Yield 52.02 1886844118.014 % 0.93143 17:29
  • Bittensor 10010.08 9597491 % -4.28273 17:29
  • PAX Gold 205403 460964.775 % 0.83204 17:30
  • Worldcoin 27.19 3377965025.063 % 15.38482 17:29
  • World Liberty Financial 2.87 31773623008 % 1.32495 17:29
  • Ondo 17.93 4869330647 % -7.44773 17:29
  • Mantle 25.73 3302294382.5368 % -6.94138 17:29
  • Polkadot 48.77 1686996449.2292 % -3.44963 17:29
  • Aster 30.43 2579922243.4699 % -5.19267 17:29
  • Uniswap 121.84 622841561.55388 % -6.7646 17:30
  • HTX DAO 8.093E-5 9.0570766407358E+14 % -0.10506 17:29
  • OKB 3435.6 21000000 % -7.90117 17:29
  • Internet Computer 128.71 553052401.90157 % -8.57793 17:29
  • Falcon USD 45.76 1534899895.9748 % 0.11917 17:29
  • Sky 2.99 23258099378.26 % -3.71883 17:29
  • Pi Network 5.93 10642030605.076 % -6.78092 17:29
  • BFUSD 45.9 1320000000 % 0.08264 17:29
  • Bitget Token 86.42 699992035.97879 % -1.43296 17:30
  • Pepe 0.00013763 4.2069E+14 % -4.9552 17:29
  • Morpho 84.01 645904175.48651 % -3.30833 17:29
  • Ethereum Classic 340.67 156559601.6229 % -4.68493 17:29
  • Aave 3299.69 15179911.874935 % -4.17717 17:30
  • Humanity 27.08 1825000000 % -3.03524 17:29
  • Quant 3285.91 14544176.164081 % -0.98433 17:29
  • Render 90.58 518743261.01407 % -7.28332 17:30
  • USDtb 45.93 1012713383.7662 % 0.00132 17:29
  • Spiko EU T-Bills Money Market Fund 56.24 821893048.34862 % 0.22139 17:25
  • Blockchain Capital 4921.35 9112111 % -0.07027 17:25
  • POL (ex-MATIC) 4.17 10654977267.424 % -3.78304 17:29
  • United Stables 45.94 949858683.01 % -0.01717 17:29
  • Cosmos Hub 84.33 512269407.28548 % -1.80638 17:29
  • DeXe 920.46 46750552.58384 % 12.30014 17:30
  • Ethena 4.74 9026562500 % -10.1497 17:29
  • Superstate Short Duration U.S. Government Securities Fund (USTB) 510.42 83522202.644926 % 0.03241 17:20
  • ​​Stable 1.8 23295164266 % 1.9002 17:29
  • KuCoin 308.54 134655021.73557 % -7.55768 17:30
  • Janus Henderson Anemoy Treasury Fund 50.81 782845097.99119 % 0.03221 17:30
  • Venice Token 817.28 46753870.419319 % -11.29057 17:29
  • Kaspa 1.37 27416658504.525 % -7.05463 17:30
  • NEXO 35.47 1000000000 % -4.06775 17:29
  • 币安人生 (BinanceLife) 32.55 1000000000 % 11.73671 17:29
  • Gate 301.06 106483509.17747 % -2.68894 17:29
  • Filecoin 40.58 787732477 % -6.41897 17:29
  • JUST 3.53 8543764567.3127 % -2.02146 17:30
  • Midnight 1.75 16607399400.635 % -0.42381 17:29
  • Aptos 35.29 820020536.72615 % -7.70089 17:29
  • Flare 0.327355 86441093534.551 % -1.71418 17:29
  • Jupiter 8.52 3320312968.08 % -10.62432 17:29
  • Beldex 3.64 7738214442.2168 % 1.22595 17:29
  • Pump.fun 0.078896 350703728696.6 % -1.43507 17:29
  • XDC Network 1.38 19946688440 % -5.2009 17:29
  • Injective 261.01 100000000 % -12.19899 17:30
  • Arbitrum 4.14 6255821492 % -4.28844 17:29
  • Siren 33.29 726788283.04409 % 22.58359 17:29